Size Guide

Measuring Guide





Swimwear

 
xssmlxlxxlxxxl
UK681012141618
EUROPEAN32343638404244
FRANCE34363840424446
US2468101214
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5

Women's Tops

 
UKs/mm/l
EUROPEAN2/33/4
bust (cm) 86-97 92-105
waist (cm) 67-78 73-86
full hip (cm) 93-104 99-112



Tops & Knitwear

 
xssmlxlxxlxxxl
UK681012141618
EUROPEAN32343638404244
FRANCE34363840424446
US2468101214
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43



Trousers

 
xssmlxlxxlxxxl
UK681012141618
EUROPEAN32343638404244
FRANCE34363840424446
US2468101214
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5
inside leg extra short (cm) 66 66 66 66 66 66 66
inside leg extra short (in) 26 26 26 26 26 26 26
inside leg short (cm) 76 76 76 76 76 76 76
inside leg short (in) 30 30 30 30 30 30 30
inside leg regular (cm) 81 81 81 81 81 81 81
inside leg regular (in) 32 32 32 32 32 32 32
inside leg long (cm) 86 86 86 86 86 86 86
inside leg long (in) 34 34 34 34 34 34 34



Women's tops xs-xl

 
UKxssmlxl
EUROPEAN12345
bust (cm) 80-85 86-91 92-97 98-105 106-113
waist (cm) 61-66 67-72 73-78 79-86 87-94



Jackets

 
xssmlxlxxlxxxl
UK681012141618
EUROPEAN32343638404244
FRANCE34363840424446
US2468101214
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43



Trousers

 
xssmlxlxxlxxxl
UK681012141618
EUROPEAN32343638404244
FRANCE34363840424446
US2468101214
waist (cm) 61 65 69 73 78 83 89
waist (in) 24 25.5 27 29 31 32.5 35
hips (cm) 87 91 95 99 104 110 116
hips (in) 34 36 37.5 39 41 43.5 45.5



Dresses

 
xssmlxlxxlxxxl
UK681012141618
EUROPEAN32343638404244
FRANCE34363840424446
US2468101214
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5



Shorts

 
xssmlxlxxlxxxl
UK681012141618
EUROPEAN32343638404244
FRANCE34363840424446
US2468101214
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5



Skirts

 
xssmlxlxxlxxxl
UK681012141618
EUROPEAN32343638404244
FRANCE34363840424446
US2468101214
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5



Women's skirts and shorts

 
xssmlxlxxlxxxl
measurement681012141618
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5



Plus-Size Tops XL-XXXL

 
UK XL XXL XXXL
Bust (cm) 106-113 114-123 123-131
Bust (inches) 41.5-44.5 44.5-48.5 48.5-51.5
Waist (cm) 87-94 95-104 104-113
Waist (inches) 41.5-44.5 44.5-48.5 48.5-51.5



Plus-size Women's Clothing

 
UK 18 20 22 24 26 28
EUROPE 44 46 48 50 52 54
FRANCE 46 48 50 52 54 56
US 14 16 18 20 22 24
Bust (cm) 109 115 121 127 132 138
Bust (inches) 43 45.5 47.5 50 52 54.5
Waist (cm) 90 96 102 108 114 120
Waist (inches) 35.5 37.5 40 42.5 45 47
Hip (cm) 116 122 128 134 140 146
Hip (inches) 45.5 48 50.5 52.5 55 57.5



Petite Size Clothing

Our petite range is designed to perfectly fit those lil’ ladies who are 5’3” and under. Use our handy size guide to find out how petite sizes compare to our core collection.

Trousers & Shorts Inside leg short 30" (-5cm)
Inside leg extra short 28" (-8cm)
Top hip (raised 1cm)
Low hip (raised 2cm)
Front rise (-1cm)
Back rise (-1cm)
Skirts & Dresses Above knee (-2.5cm)
Below knee (-5cm)
Top hip (raised 1cm)
Low hip (raised 2cm)
Short sleeve (-0.5cm)
3/4 sleeve (-2cm)
Long sleeve (4cm)
Tops & Jackets Top length (-2cm)
Short sleeve (-0.5cm)
3/4 sleeve (-2cm)
Long sleeve (4cm)



Plus Size Bikinis

UK 38 38 40 40 42 42
CUP SIZE C/D DD/E D/E F/FF D/E F/FF
EU 85 85 90 90 95 95
CUP SIZE C/D E/F E/F G/H E/F G/H



Trousers / Shorts

UK XS S M L XL
Waist 28 30 32 34 36
Inside Leg Length 32 32 32 32 32
Waist 71.5 76.5 81.5 86.5 91.5
Inside Leg Length 81.5 81.5 81.5


Shirts

Size XS S M L XL XXL
Collar 15.5 16 16.5 17 17.5 18
Chest 34 36 38 40 42 44
Arm length 33 33.5 34 34.5 35 35.5
Collar 39.5 41 42 43 44.5 45.5
Chest 86.5 91.5 96.5 101.5 106.5 111.5
Arm length 84 85 86 87 88 89


Clothing

Size XS S M L XL XXL
UK/US 34 36 38 40 42 44
Neck 14.5 15 15.5 16 16.5 17
Chest 34 36 38 40 42 44
Waist 28 30 32 34 36 38
Seat 35.4 37.4 39.4 41.3 43.3 45.3
Inside Leg Length 32 32 32 32 32 32
UK/US 34 36 38 40 42 44
Neck 37 38 39.5 41 42 43
Chest 86.5 91.5 96.5 101.5 106.5 111.5
Waist 71.5 76.5 81.5 86.5 91.5 96.5
Seat 90 95 100 105 110 115
Inside Leg Length 81.5 81.5 81.5 81.5 81.5 81.5


International Sizes

UK/US/Australia 28 30 32 34 36
EURO 44 46 48 50 52
Japan XS S M L XL
Korea 28 30 32 34 36